Nr
|
Driver
|
Country
|
Passengers
|
Car
|
Tour
|
Track
|
Paid
|
| SPA1 | Nicolas Demuynck | Belgium | 1 | 99 '70, 9-5 Estate '01 | W | V | V |
| SPA2 | Sofie Loots | Belgium | 1 | 99 '73, 96 '76 | N | V | V |
| SPA3 | Didier Polain | Belgium | 1 | 96 '71, 95 '75 | S | V | V |
| SPA4 | Ronny Vervloet | Belgium | 2 | 96 '61, 9-3 Cabrio '05 | N | V | V |
| SPA5 | Ellen De Middeleer | Belgium | 1 | 900 Monte Carlo '91 | W | V | V |
| SPA6 | Etienne Morsa | Belgium | 1 | 99 "Rally" '72 | S | V | V |
| 1 | Kees Langejan | The Netherlands | 2 | 96 V4 '80 | W | X | V |
| 2 | Carsten Hepp | Germany | 2 | 96 ’75 tent on roof | W | X | V |
| 3 | Dominik Merkle | Germany | 1 | 96 ‘62 | W | X | V |
| 4 | Armin Bauer | Germany | 1 | 96 V4 '72 | W | X | V |
| 5 | Lupanov Evgeniy | Latvia | 2 | 9-5 ‘99 | N | X | X |
| 6 | Robin Morley | United Kingdom | 2 | 9-5 Anni Wagon ‘07 | W | X | V |
| 7 | Roger van Keulen | The Netherlands | 1 | 96 Sport ‘63 | N | V | V |
| 8 | Rudy Jacobse | The Netherlands | 2 | 95 V4 ’75 + 9-3 SS Aero | X | X | V |
| 9 | Guy Testa | Belgium | 1 | X | X | X | |
| 10 | Jan Ola Olsson | Sweden | 2 | 900 ’92 Toppola | W | X | V |
| 11 | Thilo Bubek | Norway | 1 | S | X | X | |
| 12 | Jan Van Dessel | Belgium | 2 | 9-5 Estate ‘03 | X | V | V |
| 13 | René Falsett | Germany | 2 | 900T Conv ’92 | X | X | V |
| 14 | Derek Fletcher | Spain | 2 | 9-3 Conv '98 | S | X | X |
| 15 | Jan Koers | The Netherlands | 2 | 900 Conv '93 | X | X | V |
| 16 | Tommi Järvinen | Finland | 2 | 900 ‘88 | X | X | V |
| 17 | Peter Hofmann | Germany | 2 | 9-3 Conv '01 | X | V | X |
| 18 | Hans Schurink | The Netherlands | 2 | X | X | V | |
| 19 | Ulf Fjeldberg | Norway | 2 | 9-3 Conv '06 | N | X | V |
| 20 | Christoffer Eliassen | Norway | 2 | 9-5 ‘02 | N | V | X |
| 21 | Eirik Arne Eliassen | Norway | 2 | 900 Conv '96 | N | X | V |
| 22 | Pascal Schaad | Switzerland | 1 | 900 Aero '89 | X | X | X |
| 23 | Armin Hoekstra | The Netherlands | 4 | 900 ‘93 | X | V | V |
| 24 | Klaus Pilger | Germany | 2 | 96 Rally '71 | W | V | V |
| 25 | Jan-Olov Tilling | Sweden | 2 | 96 ‘75 | W | V | V |
| 26 | Juha Lehtonen | Finland | 2 | 900 Turbo '84 | N | X | V |
| 27 | Josef Dr. Fiedler | Germany | 2 | 900 Monte Carlo '91 | S | X | V |
| 28 | Risto Suikkari | Finland | 2 | 900 Turbo S ’93 | N | X | X |
| 29 | Tommi Eklund | Finland | 2 | 900 Turbo Conv ’92 | X | X | V |
| 30 | Oliver Abholte | Germany | 2 | 9-3 Viggen Conv ’00 | X | V | X |
| 31 | Olesen Flemming | Denmark | 2 | 9-3 ‘98 | X | X | X |
| 32 | Giles Chaussat | France | 3 | 9-3 ’00, 900S | X | X | X |
| 33 | Riku Muttilainen | Luxembourg | 1 | 9-3 SC Tids ‘06 | X | X | V |
| 34 | Wolfgang Schmel | Germany | 1 | 9-3 Viggen ’99 | X | X | V |
| 35 | Ulf Stensson | Sweden | 2 | 9-3 Viggen Conv ‘99 | W | V | V |
| 36 | Kurt Johansen | Denmark | 2 | 96 TT Superspecial ‘66 | X | X | X |
| 37 | Jörgen Björkqvist | Finland | 1 | 95 ‘ 73 | W | X | X |
| 38 | Setälä Tero | Finland | 2 | 96 V6 ‘75 | X | X | V |
| 39 | Gustav Juslin | Finland | 2 | 95 E V4 ‘70 | W | X | V |
| 40 | Anders Astemark | Sweden | 2 | 9000 Turbo ‘87 | N | X | X |
| 41 | Petteri Virtanen | Finland | 4 | 9-3 SC TTID ‘12 | X | X | V |
| 42 | Johan Van Halbeek | The Netherlands | 1 | Sonett III | X | X | X |
| 43 | Jelmer Brandsma | The Netherlands | 1 | 900? | X | V | V |
| 44 | Fredrik Pentti | Finland | 2 | 9-5 Aero ‘05 | X | V | V |
| 45 | Olga Osipova | Russia | 2 | 900 ‘83 | N | X | X |
| 46 | Kauko Juntunen | Belgium / Fin | 2 | 900 Conv Turbo ‘92 | N | V | X |
| 47 | Margrit Guldbrandsen | Switzerland | 2 | 900S Conv ‘93 | S | X | V |
| 48 | Heinz Raggl | Switzerland | 2 | 99 Turbo Sedan ‘80 | X | X | V |
| 49 | Jean Pierre Van Dam | Switzerland | 2 | S | V | V | |
| 50 | Nicholas Thursfield | United Kingdom | 2 | 900 S Cabrio ‘92 | N | V | V |
| 51 | Magnus Emilsson | Sweden | 2 | Sonett III ‘72 | X | V | V |
| 52 | Ronald Bebelaar | The Netherlands | 2 | 9-3 SE Cabrio ‘99 | X | X | V |
| 53 | Tomi Tikanmäki | Finland | 2 | 96 Rally ‘75 | W | V | V |
| 54 | Roel Roeten | The Netherlands | 2 | Sonett II V4 ‘69 | X | X | V |
| 55 | David Lowe | United Kingdom | 1 | 900S Aero Cabrio ‘93 | X | V | V |
| 56 | Matthias Ackle | Switzerland | 1 | X | X | X | |
| 57 | Dimitry Fedorov | Russia | 4 | 99 '75 | W | V | V |
| 58 | Thorsten Ziehm | Germany | 1 | 9-3 TTiD Aero SC '08 | X | X | V |
| 59 | Ketil Bjoernebekk | Norway | 2 | Sonett III ‘73 | N | X | V |
| 60 | Jean-François Deboosere | France | 2 | 900S Cabrio ‘92 | X | X | V |
| 61 | Claude Moreau | Belgium | 1 | 900 Turbo 16S ‘85 | X | V | X |
| 62 | Jan M | Norway | 2 | 9-5 ‘98 | N | V | V |
| 63 | Luppo Egberts | The Netherlands | 1 | 900 Cabrio ‘89 | X | V | V |
| 64 | Lennard Schaap | The Netherlands | 1 | X | V | X | |
| 65 | Alexandros Papaderos | Germany | X | X | V | ||
| 66 | Sjoerd Van Daalen | The Netherlands | 1 | 900 Turbo ‘84 | X | X | V |
| 67 | Peter Funke | Germany | 1 | 9-3 ‘00 | X | V | V |
| 68 | Joan Malagarriga Duarte | Germany | 3 | 9-5 SC Griffin ’10 ? | X | V | V |
| 69 | Ruben Snippe | The Netherlands | 4 | 9-3 ‘93 | X | X | X |
| 70 | Ulf Wolfsgruber | Germany | 2 | 900 ‘92 | X | X | V |
| 71 | Jo Köhler | Austria | 2 | 900 ‘82 | S | X | X |
| 72 | Ilkka Pukkinen | Belgium | 2 | 9-3 TTID Hirsch Cabrio ‘08 | X | V | X |
| 73 | Gianandrea Pescali | Italy | 1 | 9-3 TTID Aero Cabrio | S | X | X |
| 74 | Asher Schlusselberg | USA | 2 | S | V | X | |
| 75 | Carl-Eirik Nikander | Finland | 2 | W | X | X | |
| 76 | Igno Huntjens | The Netherlands | 2 | 96 ‘74 | X | X | X |
| 77 | Frédéric Démaret | Switzerland | 2 | W | X | V | |
| 78 | Roby Fouarge | Luxembourg | 2 | 900 T16S ‘91 | X | X | X |
| 79 | Chris Hull | United Kingdom | 4 | 95 ‘62 | X | X | X |
| 80 | Patrick Van Putten | The Netherlands | 1 | 9-5 Vector ‘02 | X | X | V |
| 81 | Kirstine Dahl | Denmark | 3 | 96 '62 | W | V | V |
| 82 | Simon Allen | United Kingdom | 2 | 9-3 Conv '03 | X | V | V |
| 83 | Norbert Sossadzin | Germany | 2 | 9-3 Conv '07 | X | X | V |
| 84 | Jan Eric Koch | Belgium | 2 | 96 TT '61 | X | X | V |
| 85 | Dietrich Elfers | Germany | 2 | 900 De Luxe '83 | X | X | X |
| 86 | Hagen Kunz | Germany | 2 | 900 16S '91 | X | X | V |
| 87 | Wim Maes | Belgium | 1 | 900 '91 | X | V | X |
| 88 | Paul Veeger | The Netherlands | 2 | 96 '72 | X | X | V |
| 89 | Axel Boey | Belgium | 2 | 96 V4 Silver Anniversary '75 | X | X | V |
| 90 | Etienne Salet | The Netherlands | 1 | 90 '85 | X | X | V |
| 91 | Tom Eidesen | Norway | 2 | 9-5 2.0T Estate '04 | X | X | X |
| 92 | The first 92 ? Who ? | ||||||
| 93 | Tony Grestock | United Kingdom | 2 | 93 GT 750 '60 | X | V | V |
| 94 | The first Sonett I ? Who ? | ||||||
| 95 | Ian Studley | United Kingdom | 1 | 95 V4 '74 | X | X | X |
| 96 | Derek Best | United Kingdom | 2 | 96 2-stroke '65 | W | X | V |
| 97 | Peter Briggs | United Kingdom | 2 | Sonett II 2-stroke '67 | X | V | V |
| 98 | Johannes Respondek | Switzerland | 2 | 9-3 Conv '06 | S | V | V |
| 99 | Chris Hamley | United Kingdom | 2 | 99 Turbo ‘80 | X | V | V |
| 100 | Jan Broeksma | The Netherlands | 1 | 900 | W | X | V |
| 101 | Dirk Lewien | Germany | 2 | 96 L '77 | X | X | V |
| 102 | Thierry Langel | Switzerland | 2 | 9-3 2.0T Conv '99 | X | V | V |
| 103 | Giovanni Aulisio | Switzerland | 1 | 9-3 Hirsch '05 | X | V | X |
| 104 | Denis Distave | Luxembourg | 1 | X | X | X | |
| 105 | Olaf De Vries | Belgium | 1 | 9-3 Aero '03 | X | V | X |
| 106 | Lid Oistein | Norway | 1 | 9-5 Estate '05 | X | X | V |
| 107 | Jan Martens | Belgium | 2 | 900T Aero '92+ Toppola | X | X | V |
| 108 | Mark Gardiner | United Kingdom | 2 | 9-3 Turbo X SW '08 | X | X | V |
| 109 | Quaisland Ely-Marius | France | 2 | 9000 Aero Maptun '97 | X | V | X |
| 110 | Peter De Ketelaere | Belgium | 2 | 900i 2.1 Toppola '92 | X | V | V |
| 111 | Pieter Goedhart | The Netherlands | 2 | 900 Conv '93 | X | V | X |
| 112 | Erwin Boone | Belgium | 2 | 96 '63 | X | X | V |
| 113 | Stéphane Libis | France | 1 | 9000 Aero '95 | X | X | V |
| 114 | Sabrina Werder | Switzerland | 1 | X | X | X | |
| 115 | Mike Philpott | United Kingdom | 2 | 9-5 Hirsch '10 | X | X | X |
| 116 | Wim De Spiegeleer | Belgium | 2 | 900 Toppola '90, 96 or 93B | X | X | V |
| 117 | Henk Hannes | The Netherlands | 2 | 99 Turbo T16 '74 | X | X | X |
| 118 | Alois Buyens | Belgium | 1 | 900 Cabrio '88+ 96 V4 '67 | X | X | V |
| 119 | Casper Ankersen | Denmark | 1 | 900 Turbo 16 '87 | X | V | X |
| 120 | Lars Hyldegaard | Denmark | 1 | 96 V4 '76 | X | X | V |
| 121 | Richard Carpenter | United Kingdom | 4 | 900 S '93 | X | X | V |
| 122 | David Ross | United Kingdom | 1 | 99 GL '84 | X | X | V |
| 123 | Rein van de Velde | The Netherlands | 2 | 93 F '59 | W | X | V |
| 124 | Rob Stallvord | The Netherlands | 2 | 9-3 Sport Estate '05 | X | X | V |
| 125 | Jan Okhuijzen | The Netherlands | 2 | 99 Turbo '80 | X | V | V |
| 126 | Mark Wegewitz | Germany | 2 | 9-3 SC '05 | X | X | V |
| 127 | Johannes Meyer | Germany | 4 | 900 Combi-Coupé '83 | X | X | V |
| 128 | Thomas Ruellon | France | 1 | 900 i16 '88 | X | X | X |
| 129 | Eric Ruellon | France | 2 | 900 Cabriolet '91 | X | V | X |
| 130 | Michael Barnes | United Kingdom | 2 | 96 V4 Jubilee '77 | X | X | V |
| 131 | Anders Revelj | Sweden | 2 | 96 V4 '68 | X | X | V |
| 132 | Thierry Lammens | Belgium | 2 | 9-3 Cabrio '99 ? | X | X | V |
| 133 | Jan De Rijck | Belgium | 2 | 900 Classic Cabrio or 99 | X | X | V |
| 134 | Iain Hodcroft | United Kingdom | 2 | 96 V4 '73 | X | X | X |
| 135 | Susan Mallon | United Kingdom | 3 | 9000CSE Anniversary | X | X | X |
| 136 | Frank Rutten | The Netherlands | 2 | 900 Cabrio 4D home made | X | X | V |
| 137 | Nic Van den Heuvel | Belgium | 2 | 9-3SE Anniversary '02 | X | V | V |
| 138 | Henk Meijer | The Netherlands | 2 | 96 1963 | X | X | V |
| 139 | Luc Bayens | Belgium | 2 | 900 Cabrio + 93 '59 | X | V | V |
| 140 | Christopher Foxley | United Kingdom | 2 | 99 Combi Coupe Turbo '78 | X | V | X |
| 141 | Graham Light | United Kingdom | 2 | 9-5 Aero SW '05 | X | X | V |
| 142 | Ton Ramaekers | The Netherlands | 2 | 900 T16 Convertible '86 | X | X | V |
| 143 | Ralf Sendelbach | Germany | 2 | Sonett II V4 '68 | X | X | V |
| 144 | J. Veenendaal | The Netherlands | 2 | 99 2dr '83 | X | X | V |
| 145 | Jukka Aromaa | Finland | 3 | 9-3 Aero 2.0 TS '01 | N | V | V |
| 146 | Hanspeter Buser | Switzerland | 2 | X | X | V | |
| 147 | Daniel Rinderknecht | Switzerland | 2 | X | X | V | |
| 148 | Wolfgang Messer | Germany | 1 | 9-5 Kombi Aero '09 | X | X | V |
| 149 | Julien Maréchal | France | 2 | 900 Carlsson '89 | X | V | X |
| 150 | Tom Knecht | Germany | 2 | 9-3 Turbo X SC '08 | X | X | V |
| 151 | Carlos Sanz Aragon | Spain | 1 | 900i Sedan 4d '85 | X | V | X |
| 152 | Thorsten Dellmann | Germany/France | 2 | 99 '71 | X | X | X |
| 153 | Frans-Dick Goudart | The Netherlands | 2 | 9-3 Aero '01 | X | X | V |
| 154 | Daniel Valleix | France | 2 | 96 V4 '74 "rally", 99 Turbo | X | V | X |
| 155 | Valery Shcherbatov | Russia | 3 | 9-3 SC Hirsch '08 | X | V | V |
| 156 | Guenther Krause | Switzerland | 2 | 9-5 Combi '11 | S | X | V |
| 157 | Daniel Harquin | France | 2 | 99 EMS '82 | X | V | V |
| 158 | Geoffrey Hodges | United Kingdom | 3 | 96 V4 '72 | X | X | V |
| 159 | Peter Poortmans | Belgium | 2 | 96 V4 '75 | X | X | V |
| 160 | Andreas Ackle | Switzerland | 2 | 900 CV '94 | X | X | V |
| 161 | Augus Russell | UK / Scotland | 4 | 900 Turbo '81 | X | X | V |
| 162 | Brian Jones | United Kingdom | 1 | 9-3 Sport Wagon Hirsch '06 | X | X | V |
| 163 | Christopher John Boffey | United Kingdom | 1 | 95 V4 '71 | X | X | V |
| 164 | Mikhail Komissarov | Russia | 2 | 9-5 Aero '02 or 9-3 '08 | N | V | X |
| 165 | Eckart l. Sporleder | Germany | 2 | 9-5 II '10 | S | X | V |
| 166 | Maxime Cachia | France | 1 | Sonett III '71 | X | V | V |
| 167 | Marie Helene Cachia | France | 1 | Sonett III '71 | X | V | V |
| 168 | Y. Lebrun | France | 2 | 95 '76 | X | X | V |
| 169 | Gerard Thill | France | 2 | 96 V4 Rally '71 | X | X | V |
| 170 | Merlijn Kalkman | The Netherlands | 1 | 96 V4 Monte Carlo '67 | X | X | V |
| 171 | Lars Eriksson | Sweden | 3 | 9-5 SC Aero '08 | X | X | X |
| 172 | Sergei Spivak | Russia | 2 | 9-5 Sedan '03 | X | V | X |
| 173 | Fridolin Spälti | Switzerland | 2 | 900 LPT '92 | W | X | V |
| 174 | Jan Messel Williamsen | Norway | 2 | 95 blue-yellow '72 | N | V | V |
| 175 | David Castro | France | 2 | 9-3 Aero '01 | X | X | V |
| 176 | Hugo Costermans | Belgium | 2 | 96 '68 | X | X | V |
| 177 | Sergei Ananichev | Russia | 2 | 9-5 2.3T '07 | X | X | X |
| 178 | Matthias Zwahlen | Switzerland | 3 | 9-5 Aero SW '02 | X | X | X |
| 179 | Jaap Nooij | Sweden / NL | 2 | 96 GT 850 '64 | X | X | X |
| 180 | Michael Prause | Germany | 1 | 9-3 Aero Cabrio '03 | X | X | V |
| 181 | Mark Ovens | United Kingdom | 2 | 9-3 SE lpt '02 | X | V | V |
| 182 | Gerard Chevallier | USA | 2 | Rental car | X | X | X |
| 183 | Andrew Johnson | United Kingdom | 2 | X | X | X | |
| 184 | Robert Hoekstra | The Netherlands | 2 | 9-3 Cabrio Rinspeed '99 | X | X | V |
| 185 | Terhi Kivipensas | Finland | 4 | 9000 CSE '97 | N | X | X |
| 186 | Simon Prentice | United Kingdom | 2 | 9-5 Aero '00 | X | X | X |
| 187 | Jean-François Bouvard | France | 2 | 96 V4 Open Air '72 | S | X | V |
| 188 | Caroline Driscoll | United Kingdom | 2 | 900 T16S Convertible '92 | X | X | X |
| 189 | Jean Pierre Schwörer | Luxembourg | 4 | 9-3 TTiD '11 | X | X | V |
| 190 | Harm Van der Laan | The Netherlands | 2 | 96 '69 | X | X | V |
| 191 | Martin Lyons | United Kingdom | 1 | 900 T16S 2d Saloon '88 | W | X | X |
| 192 | Martin Knuts | Finland | 2 | 96 | W | X | X |
| 193 | Fredrik Ekendahl | Sweden | 2 | 95 GL '78 1850cc | X | V | V |
| 194 | David Dallimore | United Kingdom | 2 | 99 Turbo 2d '80 | X | X | V |
| 195 | Frank Steffen | Luxembourg | 1 | 900S '93 | S | V | X |
| 196 | Frans Westenbrink | The Netherlands | 2 | 96 De Luxe '68 | X | X | X |
| 197 | Francky Mahieux | France | 2 | 9000 Aero '96 | X | X | V |
| 198 | Stef Van Dongen | The Netherlands | 2 | 99 Turbo 16 '84 | X | V | V |
| 199 | Ben Kerkhof | The Netherlands | 1 | 99 GLE '78 | X | X | V |
| 200 | Ayla Van Dongen | The Netherlands | 2 | Sonett III '72 | X | X | V |
| 201 | Jan Meerman | The Netherlands | 2 | 900 Turbo '92 | X | X | V |
| 202 | Wouter Kerkhof | The Netherlands | 2 | 900 Turbo 16 '84 | X | V | V |
| 203 | Maikel Bal | The Netherlands | 1 | 99 Turbo '78 | X | V | V |
| 204 | Frank Joost | The Netherlands | 2 | 900 Turbo '80 | X | X | X |
| 205 | Peter Vanhulle | Belgium | 2 | 900S Cabrio '94, 9-3 SH TiD | X | X | V |
| 206 | Bart Buccauw | Belgium | 1 | 900 Cabrio '93 +200hp | X | V | V |
| 207 | Dmitry Kovylyaev | Russia | 2 | 9-5 Sedan '02 | N | X | X |
| 208 | Wolfgang Hereth | Germany | 2 | 96 V4 '78 | X | V | V |
| 209 | Arne Andersén | Sweden | 2 | 96 Sport '62 & 9-3SS '04 | N | V | X |
| 210 | Arwed Brink | Germany | 1 | 9000 CS Turbo 16 '92 | S | X | V |
| 211 | Dominique Boral | Belgium | 2 | 9-3 Aero Cabrio Hirsch '05 | X | V | X |
| 212 | Ulf Bohlin | Sweden | 1 | 96 2-t '65 roof rack | X | V | X |
| 213 | Nagy Gabor | Switzerland | 2 | 900 GLE '79 | X | X | X |
| 214 | Johan Bekkers | Belgium | 1 | 95 '73 | X | X | V |
| 215 | Dirk De Ruiter | The Netherlands | 2 | 96 V4 '67 | N | X | V |
| 216 | Martha Fallegger | Switzerland | 2 | 9-3 Cabrio '02 | X | X | V |
| 217 | Uwe Westerheide | Germany | 2 | 99 CC Turbo '79 | X | X | X |
| 218 | George André Plovie | Belgium | 1 | 96 V4 '72, 95 V4 '74 | X | X | X |
| 219 | Danny Schreel | Belgium | 1 | 96 V4 '74 | X | X | X |
| 220 | Leonid Ravlik | Russia | 2 | 9-5 Aero Wagon '99 | X | V | X |
| 221 | Peder Andersen | Sweden | 2 | 900 T Sedan 2d '86 | X | X | X |
| 222 | Fr. Lannoy | Belgium | 1 | 900 T16 Conv '93 | X | X | X |
| 223 | Philippe Leonard | Belgium | 1 | 99 Boucles de Spa Repl. '83 | X | V | V |
| 224 | Eduard Kieffer | The Netherlands | 2 | 9-3 Aero '05 | X | X | V |
| 225 | Gary Perrenoud | Switzerland | 2 | X | X | X | |
| 226 | Guy Perrenoud | Switzerland | 2 | X | X | X | |
| 227 | Marco Eigenmann | Switzerland | 2 | 9000 CSE Maptun '93 | X | V | X |
| 228 | Werner Lehmann | Switzerland | 3 | 9-3 Viggen '99 | X | V | X |
| 229 | Daniel Grubenmann | Switzerland | 2 | 96 '71 Sweedspeed | X | X | V |
| 230 | Bart Waegeman | Belgium | 2 | 900 T16S Aero GT '93 | X | V | V |
| 231 | Helmut Mueller - Krumb | Germany | 2 | 99 GL '84 | X | X | V |
| 232 | Alexander Kreybig | Slovakia | 1 | 9-3 Conv Hirsch '07 | X | V | V |
| 233 | Per Breidfors | Sweden | 2 | 900 SE Conv 2.0T '95 | X | X | V |
| 234 | Filip Van Bourgognie | Belgium | 2 | 96 V4 Deluxe '69 | X | X | V |
| 235 | Johan Enkhorst | The Netherlands | 2 | 9-5 Sport Estate Aero Hirsch | X | X | V |
| 236 | Mads Jensen | Denmark | 1 | 900 V6 '97 | X | X | V |
| 237 | Claude Truccolo | France | 2 | 900 T16 Aero '88 | X | X | X |
| 238 | John Howard | United Kingdom | 2 | 9-3 Arc '04 | X | X | V |
| 239 | Joop Snippe | The Netherlands | 1 | 900 Classic '93 | X | X | V |
| 240 | Per Steinar Bungum | Norway | 2 | 96 L '76 | X | V | X |
| 241 | Timothy Schell | The Netherlands | 2 | 90 '86 | X | X | X |
| 242 | Ralf Quintern | Germany | 1 | 9-3 Turbo X Hirsch '08 | X | X | V |
| 243 | Geert Vandecruys | Belgium | 2 | 900 GL '84 | X | X | V |
| 244 | Carsten Olsen | Denmark | 2 | 96 Monte Carlo '66 | X | X | X |
| 245 | Anton Potze | The Netherlands | 2 | Sonett III '71 | X | X | V |
| 246 | Tom Mc Comb | United Kingdom | 2 | 900 Conv '93 | X | X | V |
| 247 | Daniel Thys | Belgium | 1 | 9-3 Sport Sedan '06 | X | X | V |
| 248 | Gunnar Petersen | Denmark | 2 | 900 CD '82 | X | X | X |
| 249 | Niels Petersen | Denmark | 4 | 9-5 Aero '03 | X | X | X |
| 250 | Steen Wedderkopp | Denmark | 2 | Sonett III '71 | X | X | V |
| 251 | Roger Eigenmann | Switzerland | 1 | 9-3 Viggen '99, 900 Aero | X | V | X |
| 252 | Bertrand Albenque | France | 2 | 900 Turbo '79 | X | X | V |
| 253 | Manfred Weis | Germany | 2 | 96 De Luxe / MC Rally '68 | X | V | X |
| 254 | Hans Van Wijk | The Netherlands | 2 | 99 L '76 | X | V | X |
| 255 | Mario Corveleyn | Belgium | 2 | 9-3 1.8t Cabrio '08 | X | X | V |
| 256 | Jan Groosmuller | The Netherlands | 2 | 9-5 Estate '02 | X | X | X |
| 257 | Charles Offinga | The Netherlands | 2 | 9-5 Estate '01 | X | V | V |
| 258 | Pierre Eilenbecker | Luxembourg | 2 | 9-7X '09 | X | X | X |
| 259 | Peter-Paul Schaeffer | The Netherlands | 1 | 96 TT '61 (rally) | X | X | X |
| 260 | Eric Van den Eynde | Belgium | 2 | 900 T16 Conv '88 | X | X | V |
| 261 | Jean-Pierre van Sinderen | The Netherlands | 1 | 900 GT '93 | X | X | V |
| 262 | Gert-Jan Arijjansen | Belgium | 1 | Sonett III '74 | X | X | V |
| 263 | Robert Scigiel | Czech Republic | 1 | 9-3 SportSedan '12 | X | X | V |
| 264 | Ole Bendtsen | Denmark | 1 | 900 T16 Cabrio '90 | X | X | V |
| 265 | Torsten Klippel | Germany | 2 | 900 T16S '93 | X | X | X |
| 266 | Simon Coleman | United Kingdom | 2 | 9-5 Aero Estate '00 | X | X | V |
| 267 | Marc Witters | Belgium | 2 | 9-3 Cabrio SE '98 | X | X | V |
| 268 | Guy Meeussen | Belgium | 1 | 96 V4 Super '78 | X | X | V |
| 269 | Emile Koopman | The Netherlands | 1 | 900 LPT '92 | X | X | X |
| 270 | Marie Luce Lesperoy | Belgium | 2 | 9-3 Sport Estate '07 | X | X | X |
| 271 | Erik Nielsen | Denmark | 2 | X | X | V | |
| 272 | Jean-Luc Stoffel | Luxembourg | 1 | 9-3 Vector Hirsch '08 | X | V | X |
| 273 | Xavier Larose | France | 1 | 900 T16S '91 | X | V | X |
| 274 | Flemming Olesen | Denmark | 2 | 9-3 '98 | X | X | X |
| 275 | Wolfgang Strelow | Germany | 1 | 9000 2.3 Turbo '90 | X | X | X |
| 276 | Joeri Haest | Belgium | 4 | 9-3 Aero Cabrio Hirsch '07 | X | X | X |
| 277 | Harald Strelow | Germany | 1 | 9000 CSE 2.3 Turbo '95 | X | X | X |
| 278 | Sweedspeed Team | The Netherlands | 2 | 96 V4 Rally Sweedspeed | X | V | V |
| 279 | Sweedspeed Team | The Netherlands | 2 | Sonett V4 | X | V | V |
| 280 | Sweedspeed Team | The Netherlands | 1 | X | V | V | |
| 281 | Sweedspeed Team | The Netherlands | 1 | X | V | V | |
| 282 | Bas Lemmens | The Netherlands | 2 | 9-5 Estate Vector '03 | X | X | X |
| 283 | Glenn Ellis | United Kingdom | 3 | 96 Monte Carlo '66 | X | X | X |
| 284 | Cedric Gennotte | Belgium | 1 | 9-5 Estate '00 | X | X | X |
| 285 | Neil Ryder | United Kingdom | 2 | 96 V4 '75 | X | X | X |
| 286 | Jens Bro | Denmark | 2 | 96 Shrike (US) '67 | X | X | X |
| 287 | Luc Petin | Luxembourg | 1 | 900 T16S '87 | X | V | X |
| 288 | Laurent Promme | Luxembourg | 1 | 900c '88 | X | X | X |
| 289 | Luc Waegeman | Belgium | 2 | X | X | X | |
| 290 | Andrei Iliev | Bulgaria | 4 | 9-5 '02 | X | X | X |
| 291 | Dirk Krinelke | Germany | 2 | X | X | X | |
| 292 | Matthias Meise | Germany | 1 | 9-3 Cabrio '06, 9-3 Kombi | X | X | X |
W = West
N = North
S = South
V = Yes
X = No
Starting grid countries
Startgrid landen
Ligne de départ pays
| 1 | The Netherlands | 57 |
| 2 | Belgium | 47 |
| 3 | Germany | 36 |
| 4 | United Kingdom | 34 |
| 5 | Switzerland | 24 |
| 6 | France | 19 |
| 7 | Finland | 14 |
| 8 | Denmark | 14 |
| 9 | Sweden | 13 |
| 10 | Norway | 10 |
| 11 | Luxembourg | 9 |
| 12 | Russia | 8 |
| 13 | Spain | 2 |
| 14 | USA | 2 |
| 15 | Latvia | 1 |
| 16 | Italy | 1 |
| 17 | Austria | 1 |
| 18 | Slovakia | 1 |
|
19 |
Czech Republic | 1 |
|
20 |
Bulgaria | 1 |